Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BOME/USDⓈ £404.18 | 0.00067 £0.00050345 | -14.37% |
2 G/USDⓈ £1.59K | 0.0058 £0.0043819 | -13.83% |
3 SWEAT/USDⓈ £194.06 | 0.0013 £0.0010044 | -13.70% |
4 RSR/USDⓈ £125.66 | 0.0028 £0.0021666 | -13.66% |
5 ZEUS/USDⓈ £1.18K | 0.024 £0.018014 | -12.79% |
6 SWFTC/USDⓈ £20.10 | 0.0048 £0.0036529 | -12.24% |
7 PENGU/USDⓈ £6.06K | 0.011 £0.0083716 | -10.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £22.00K | -- | 0.14 -4.09% |
2 1INCH/USDⓈ £632.08 | -- | 0.16 -7.38% |
3 LAYER/USDⓈ £0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ £0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ £44.26 | -- | 0.019 -1.46% |
6 PARTI/USDⓈ £2.59K | -- | 0.10 -8.82% |
7 SUSHI/USDⓈ £10.69 | -- | 0.34 -1.50% |
Largest market cap
MoreHighest turnover
More