Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ £37.12K | 0.0059 £0.0045278 | +41.31% |
2 ICE/USDⓈ £17.10K | 0.0025 £0.0019538 | +40.63% |
3 OMI/USDⓈ £594.83 | 0.00022 £0.00017445 | +22.27% |
4 MOVE/USDⓈ £25.81K | 0.054 £0.041765 | +21.11% |
5 ZBCN/USDⓈ £6.47K | 0.0030 £0.0023201 | +20.38% |
6 LAYER/USDⓈ £60.88K | 0.24 £0.18973 | +12.09% |
7 BAT/USDⓈ £1.23K | 0.19 £0.14795 | +8.52% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ £37.65K | 0.089 £0.068681 | -29.19% |
2 STRK/USDⓈ £18.95K | 0.14 £0.11045 | -28.56% |
3 PARTI/USDⓈ £53.31K | 0.065 £0.050327 | -24.34% |
4 FLUID/USDⓈ £5.48K | 3.48 £2.6611 | -15.74% |
5 CLV/USDⓈ £222.36 | 0.0072 £0.0055299 | -14.01% |
6 WCT/USDⓈ £2.06K | 0.11 £0.090128 | -9.72% |
7 SLP/USDⓈ £41.12 | 0.00090 £0.00069124 | -8.49% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £231.73K | -- | 0.14 +2.12% |
2 1INCH/USDⓈ £1.15K | -- | 0.18 +6.21% |
3 LAYER/USDⓈ £60.88K | -- | 0.24 +12.09% |
4 WCT/USDⓈ £2.06K | -- | 0.11 -9.72% |
5 BABY/USDⓈ £6.82K | -- | 0.020 +0.00% |
6 PARTI/USDⓈ £53.31K | -- | 0.065 -24.34% |
7 SUSHI/USDⓈ £1.07K | -- | 0.40 +0.54% |
Largest market cap
MoreHighest turnover
More